Asking price
£212,80612 months to Sep 2026
96,873 listings+1.7% on the previous 12 months.
LOADING MARKETCODE
Available listing photos and plans are free to view.
Off market · no live sale listing is matched to this property
Last listed 23 Jul 2024 at £360,000
Record updated 2026-05-23
Loading your account…
Listings, sales and estimates for this property, on one timeline.
| Date | Event | Price | Source |
|---|---|---|---|
| Listed for saleEnded | £360,000 | Rightmove listing · Donald Ross Residential, Irvine |
| Fact | Last listing says | Property record says | Status |
|---|---|---|---|
| Property type | Detached | Detached | Agrees |
| Bedrooms | 4 | 4 | Agrees |
| Bathrooms | 2 | 2 | Agrees |
| Floor area | Not stated | 98 m² | One source |
Loading local market evidence…
A building has not yet been linked to this record.
Sign in to explore the companies recorded against this property.
Residential evidence for the recorded area. Whole-area trends cover all home types; bedroom comparisons, when available, are shown separately.
12 months to Sep 2026
96,873 listings+1.7% on the previous 12 months.
12 months to Sep 2026
84,076 listings+4.9% on the previous 12 months.
Asking price · 12 months to Sep 2026 · 16999 listings
Asking price by bedroom band: the monthly medians of sale listings that came to market, weighted by their dated listings, within the last 12 calendar months, from portal listings. A band with fewer than 30 dated listings in the year is not published.Matches the recorded bedroom band, not the property’s exact type, condition or floor area.
| Month | Asking price |
|---|---|
| Sep 2026 | £210,000 |
| Aug 2026 | £205,000 |
| Jul 2026 | £210,000 |
| Jun 2026 | £220,000 |
| May 2026 | £220,000 |
| Apr 2026 | £220,000 |
| Mar 2026 | £215,000 |
| Feb 2026 | £210,000 |
| Jan 2026 | £210,000 |
| Dec 2025 | £205,998 |
| Nov 2025 | £205,000 |
| Oct 2025 | £215,000 |
| Sep 2025 | £210,000 |
| Aug 2025 | £215,000 |
| Jul 2025 | £210,000 |
| Jun 2025 | £215,000 |
| May 2025 | £220,000 |
| Apr 2025 | £216,000 |
| Mar 2025 | £212,995 |
| Feb 2025 | £200,000 |
| Jan 2025 | £199,995 |
| Dec 2024 | £199,500 |
| Nov 2024 | £200,000 |
| Oct 2024 | £199,000 |
Median ASKING price of residential sale listings that came to market in the month, from portal listings. Asking, not achieved.
| Month | Asking price index |
|---|---|
| Sep 2026 | 108.9 |
| Aug 2026 | 106.8 |
| Jul 2026 | 109.2 |
| Jun 2026 | 110.5 |
| May 2026 | 111.2 |
| Apr 2026 | 109.6 |
| Mar 2026 | 109.1 |
| Feb 2026 | 106.9 |
| Jan 2026 | 105.7 |
| Dec 2025 | 102.8 |
| Nov 2025 | 102.8 |
| Oct 2025 | 106.8 |
| Sep 2025 | 108.7 |
| Aug 2025 | 107.4 |
| Jul 2025 | 106.6 |
| Jun 2025 | 107.8 |
| May 2025 | 108.7 |
| Apr 2025 | 107.9 |
| Mar 2025 | 106.7 |
| Feb 2025 | 103.6 |
| Jan 2025 | 103.0 |
| Dec 2024 | 100.2 |
| Nov 2024 | 102.0 |
| Oct 2024 | 101.9 |
Hedonic (mix-adjusted for property type, bedrooms and new-build, within each local authority) index of ASKING prices from portal listings, 2022M01 = 100, smoothed toward the parent geography with posterior standard errors. Asking, not sold: it leads the repeat-sales index and includes what never sells. Rightmove is ~95% of the corpus. Published for the whole area; there is no bedroom cohort for this index.
Asking price: MarketCode market evidence. 12 months to Sep 2026; 96,873 listings.
New listings: MarketCode market evidence. 12 months to Sep 2026; 84,076 listings.
Median ASKING price of residential sale listings that came to market in the month, from portal listings. Asking, not achieved. 12-month figure: the monthly medians weighted by their sample, 12 months to Sep 2026, 96,873 listings.
Listings first seen in the month and never reduced; undercounts new listings by the reduction share, by construction. 12-month figure: the months added, 12 months to Sep 2026, 84,076 listings.
Data & methodology