Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Waverley on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
301
GU9 · 579
GU5 · 178
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GU9 | 579 | 579 | measured | +22.7% on the previous 12 months |
| 2 | GU10 | 422 | 422 | measured | +0.7% on the previous 12 months |
| 3 | GU6 | 339 | 339 | measured | +18.9% on the previous 12 months |
| 4 | GU7 | 301 | 301 | measured | +33.8% on the previous 12 months |
| 5 | GU8 | 229 | 229 | measured | +21.8% on the previous 12 months |
| 6 | GU26 | 187 | 187 | measured | +19.9% on the previous 12 months |
| 7 | GU5 | 178 | 178 | measured | +11.3% on the previous 12 months |
Loading map…