Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Waverley on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
475
GU9 · 796
GU26 · 224
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GU9 | 796 | 796 | measured | +10.4% on the previous 12 months |
| 2 | GU6 | 607 | 607 | measured | +8.2% on the previous 12 months |
| 3 | GU10 | 557 | 557 | measured | +7.7% on the previous 12 months |
| 4 | GU7 | 475 | 475 | measured | +15.3% on the previous 12 months |
| 5 | GU8 | 378 | 378 | measured | +26.4% on the previous 12 months |
| 6 | GU5 | 249 | 249 | measured | -0.8% on the previous 12 months |
| 7 | GU26 | 224 | 224 | measured | +9.8% on the previous 12 months |
Loading map…