Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where is space advertised at the highest price? Every postcode district in Waverley on its 12-month asking price per m², 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£6,662/m²
GU8 · £6,968/m²
GU6 · £5,540/m²
| # | Area | Asking price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GU8 | £6,968/m² | 322 | measured | — |
| 2 | GU7 | £6,710/m² | 380 | measured | — |
| 3 | GU5 | £6,664/m² | 219 | measured | — |
| 4 | GU10 | £6,662/m² | 456 | measured | — |
| 5 | GU26 | £6,178/m² | 174 | measured | — |
| 6 | GU9 | £6,174/m² | 663 | measured | — |
| 7 | GU6 | £5,540/m² | 521 | measured | — |
Loading map…