Postcode districts ranked
11 of 11
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in South Hams on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
11 of 11
237
TQ3 · 708
TQ11 · 43
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TQ3 | 708 | 708 | measured | +20% on the previous 12 months |
| 2 | TQ7 | 429 | 429 | measured | +11.4% on the previous 12 months |
| 3 | TQ9 | 346 | 346 | measured | +3% on the previous 12 months |
| 4 | TQ6 | 317 | 317 | measured | +25.8% on the previous 12 months |
| 5 | PL5 | 278 | 278 | measured | +1.1% on the previous 12 months |
| 6 | PL7 | 237 | 237 | measured | -16% on the previous 12 months |
| 7 | PL21 | 222 | 222 | measured | +2.8% on the previous 12 months |
| 8 | PL8 | 106 | 106 | measured | +23.3% on the previous 12 months |
| 9 | TQ8 | 73 | 73 | measured | -13.1% on the previous 12 months |
| 10 | TQ10 | 51 | 51 | measured | +15.9% on the previous 12 months |
| 11 | TQ11 | 43 | 43 | measured | -28.3% on the previous 12 months |
Loading map…