Postcode districts ranked
11 of 11
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in South Hams on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
11 of 11
459
TQ3 · 672
TQ11 · 78
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TQ3 | 672 | 672 | measured | +6.7% on the previous 12 months |
| 2 | PL7 | 588 | 588 | measured | +8.3% on the previous 12 months |
| 3 | TQ9 | 585 | 585 | measured | +11.4% on the previous 12 months |
| 4 | PL5 | 540 | 540 | measured | +0.6% on the previous 12 months |
| 5 | TQ7 | 505 | 505 | measured | -1.9% on the previous 12 months |
| 6 | TQ6 | 459 | 459 | measured | +5% on the previous 12 months |
| 7 | PL21 | 389 | 389 | measured | -16.5% on the previous 12 months |
| 8 | PL8 | 188 | 188 | measured | +10.6% on the previous 12 months |
| 9 | TQ8 | 108 | 108 | measured | -9.2% on the previous 12 months |
| 10 | TQ10 | 82 | 82 | measured | -7.9% on the previous 12 months |
| 11 | TQ11 | 78 | 78 | measured | -1.3% on the previous 12 months |
Loading map…