Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in City of Portsmouth on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
537
PO4 · 690
PO3 · 259
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PO4 | 690 | 690 | measured | +41.1% on the previous 12 months |
| 2 | PO5 | 624 | 624 | measured | +40.2% on the previous 12 months |
| 3 | PO2 | 592 | 592 | measured | +1.2% on the previous 12 months |
| 4 | PO6 | 481 | 481 | measured | +19.4% on the previous 12 months |
| 5 | PO1 | 419 | 419 | measured | +33% on the previous 12 months |
| 6 | PO3 | 259 | 259 | measured | +1.6% on the previous 12 months |
Loading map…