Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in City of Portsmouth on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
624
PO4 · 1,000
PO3 · 296
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PO4 | 1,000 | 1,000 | measured | +33% on the previous 12 months |
| 2 | PO5 | 723 | 723 | measured | +40.9% on the previous 12 months |
| 3 | PO2 | 638 | 638 | measured | +18.1% on the previous 12 months |
| 4 | PO6 | 610 | 610 | measured | +22% on the previous 12 months |
| 5 | PO1 | 355 | 355 | measured | +17.9% on the previous 12 months |
| 6 | PO3 | 296 | 296 | measured | +0.3% on the previous 12 months |
Loading map…