Asking rent
£1,383 a month 12 months to Jul 2026
619 lets
LOADING MARKETCODE
Asking rent £1,383 a month · Gross yield 4.5% · 12 months, listings to Aug 2026
PO19: asking rent £1,383 a month (12 months to Jul 2026, 619 lets).
£1,383 a month 12 months to Jul 2026
619 lets
4.5% 12 months to Aug 2026
931 lets
+8.1% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
149 on 21 Sep 2026
Asking rent in PO19 runs from £921 a month for 1 bedroom to £2,978 a month for 5+ bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £921 a month | 12 months to Aug 2026 | -5.3% on the previous 12 months | 250 |
| 2 bedrooms | £1,298 a month | 12 months to Aug 2026 | +1.3% on the previous 12 months | 332 |
| 3 bedrooms | £1,565 a month | 12 months to Aug 2026 | -2% on the previous 12 months | 189 |
| 4 bedrooms | £2,205 a month | 12 months to Jul 2026 | +5.4% on the previous 12 months | 112 |
| 5+ bedrooms | £2,978 a month | 12 months to Mar 2026 | — | 64 |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 61% of the 819 units in PO19 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
PO19 ranks 7th of 8 postcode districts in Chichester for asking rent, at £1,383 a month.
PO19 ranks 7th of 8 postcode districts in Chichester for asking rent, at £1,383 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | RH14 | £2,074 a month | 69 | indicative |
| 2 | GU27 | £1,984 a month | 170 | measured |
| 3 | PO18 | £1,792 a month | 152 | measured |
| 4 | GU31 | £1,647 a month | 80 | indicative |
| 5 | GU29 | £1,580 a month | 76 | indicative |
| 7 | PO19 | £1,383 a month | 619 | measured |
Full table: asking rent across postcode districts in Chichester →
PO19 ranks 2nd of 9 postcode districts in Chichester for gross yield, asking basis, at 4.5%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | GU28 | 5.6% | 85 | indicative |
| 2 | PO19 | 4.5% | 931 | measured |
| 3 | PO20 | 3.9% | 420 | measured |
| 4 | GU29 | 3.8% | 140 | measured |
| 5 | RH14 | 3.7% | 141 | measured |
Full table: gross yield, asking basis across postcode districts in Chichester →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 619 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 931 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…