Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Chichester on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
9 of 9
3.7%
GU28 · 5.6%
GU27 · 2.9%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GU28 | 5.6% | 85 | indicative | — |
| 2 | PO19 | 4.5% | 931 | measured | +8.1% on the previous 12 months |
| 3 | PO20 | 3.9% | 420 | measured | -4.4% on the previous 12 months |
| 4 | GU29 | 3.8% | 140 | measured | +13.9% on the previous 12 months |
| 5 | RH14 | 3.7% | 141 | measured | +4.8% on the previous 12 months |
| 6 | PO18 | 3.6% | 222 | measured | +4.4% on the previous 12 months |
| 7 | PO10 | 3.6% | 198 | measured | -1.7% on the previous 12 months |
| 8 | GU31 |
Loading map…
| 3.3% |
| 113 |
| measured |
| -9.2% on the previous 12 months |
| 9 | GU27 | 2.9% | 279 | measured | +4.7% on the previous 12 months |
|---|