Asking rent
£1,792 a month 12 months to Jul 2026
152 lets
LOADING MARKETCODE
Asking rent £1,792 a month · Gross yield 3.6% · 12 months, listings to Aug 2026
PO18: asking rent £1,792 a month (12 months to Jul 2026, 152 lets).
£1,792 a month 12 months to Jul 2026
152 lets
3.6% 12 months to Aug 2026
222 lets
+4.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
42 on 21 Sep 2026
Asking rent in PO18 runs from £1,015 a month for 1 bedroom to £1,769 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,015 a month | 12 months to Apr 2026 | — | 31 |
| 2 bedrooms | £1,385 a month | 12 months to Jun 2026 | -1% on the previous 12 months | 73 |
| 3 bedrooms | £1,769 a month | 12 months to Aug 2026 | +5.8% on the previous 12 months | 104 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 80% of the 296 units in PO18 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
PO18 ranks 3rd of 8 postcode districts in Chichester for asking rent, at £1,792 a month.
PO18 ranks 3rd of 8 postcode districts in Chichester for asking rent, at £1,792 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | RH14 | £2,074 a month | 69 | indicative |
| 2 | GU27 | £1,984 a month | 170 | measured |
| 3 | PO18 | £1,792 a month | 152 | measured |
| 4 | GU31 | £1,647 a month | 80 | indicative |
| 5 | GU29 | £1,580 a month | 76 | indicative |
Full table: asking rent across postcode districts in Chichester →
PO18 ranks 6th of 9 postcode districts in Chichester for gross yield, asking basis, at 3.6%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | GU28 | 5.6% | 85 | indicative |
| 2 | PO19 | 4.5% | 931 | measured |
| 3 | PO20 | 3.9% | 420 | measured |
| 4 | GU29 | 3.8% | 140 | measured |
| 5 | RH14 | 3.7% | 141 | measured |
| 6 | PO18 | 3.6% | 222 | measured |
Full table: gross yield, asking basis across postcode districts in Chichester →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 152 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 222 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…