Postcode districts ranked
12 of 19
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Perth and Kinross on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
12 of 19
39
PH2 · 153
PH12 · 8
7 of the 19 postcode districts are not ranked: 6 below the floor, 1 with no published figure.
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PH2 | 153 | 153 | measured | +11.7% on the previous 12 months |
| 2 | PH1 | 152 | 152 | measured | -9.5% on the previous 12 months |
| 3 | PH10 | 73 | 73 | measured | +55.3% on the previous 12 months |
| 4 | PH7 | 55 | 55 | measured | +22.2% on the previous 12 months |
| 5 | KY13 | 50 | 50 | measured | -3.8% on the previous 12 months |
| 6 | PH3 | 49 | 49 | measured | +36.1% on the previous 12 months |
| 7 | PH13 | 29 | 29 | measured | — |
| 8 | PH6 | 19 | 19 | measured | — |
| 9 | FK15 | 18 | 18 | measured | -21.7% on the previous 12 months |
| 10 | PH15 | 17 | 17 | measured | — |
| 11 | PH16 | 15 | 15 | measured | +7.1% on the previous 12 months |
| 12 | PH12 | 8 | 8 | measured | — |
Loading map…