Postcode districts ranked
12 of 19
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Perth and Kinross on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
12 of 19
£261,950
FK15 · £357,316
PH1 · £185,532
7 of the 19 postcode districts are not ranked: 6 below the floor, 1 with no published figure.
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | FK15 | £357,316 | 214 | measured | +13.2% on the previous 12 months |
| 2 | PH15 | £347,863 | 124 | measured | +4.2% on the previous 12 months |
| 3 | PH3 | £302,381 | 226 | measured | -1.3% on the previous 12 months |
| 4 | KY13 | £290,979 | 274 | measured | -1.6% on the previous 12 months |
| 5 | PH12 | £278,020 | 87 | indicative | +2.5% on the previous 12 months |
| 6 | PH16 | £274,164 | 84 | indicative | +1.6% on the previous 12 months |
| 7 | PH2 | £249,735 | 776 | measured | +5.3% on the previous 12 months |
| 8 | PH7 | £243,042 | 275 | measured | +2.1% on the previous 12 months |
| 9 | PH10 | £232,221 | 297 | measured | -3.4% on the previous 12 months |
| 10 | PH6 | £221,947 | 95 | measured | -5.7% on the previous 12 months |
| 11 | PH13 | £208,518 | 90 | measured | — |
| 12 | PH1 | £185,532 | 804 | measured | -1.8% on the previous 12 months |
Loading map…