Asking rent
£1,403 a month 12 months to Jul 2026
74 lets
LOADING MARKETCODE
Asking rent £1,403 a month · Gross yield 3.5% · 12 months, listings to Aug 2026
NR25: asking rent £1,403 a month (12 months to Jul 2026, 74 lets).
£1,403 a month 12 months to Jul 2026
74 lets
3.5% 12 months to Aug 2026
107 lets
+28.3% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
20 on 21 Sep 2026
Asking rent in NR25 runs from £987 a month for 2 bedrooms to £1,417 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £987 a month | 12 months to Feb 2026 | — | 32 |
| 3 bedrooms | £1,417 a month | 12 months to Jul 2026 | — | 48 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 72% of the 332 units in NR25 whose freeholder is classified; 95% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
NR25 ranks 1st of 7 postcode districts in North Norfolk for asking rent, at £1,403 a month.
NR25 ranks 1st of 7 postcode districts in North Norfolk for asking rent, at £1,403 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | NR25 | £1,403 a month | 74 | indicative |
| 2 | NR12 | £1,180 a month | 109 | measured |
| 3 | NR11 | £1,139 a month | 97 | measured |
| 4 | NR28 | £1,105 a month | 112 | measured |
| 5 | NR26 | £1,095 a month | 46 | indicative |
Full table: asking rent across postcode districts in North Norfolk →
NR25 ranks 8th of 8 postcode districts in North Norfolk for gross yield, asking basis, at 3.5%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | NR12 | 4.1% | 192 | measured |
| 2 | NR28 | 4.1% | 148 | measured |
| 3 | NR24 | 3.9% | 71 | indicative |
| 4 | NR11 | 3.8% | 139 | measured |
| 5 | NR21 | 3.8% | 179 | measured |
| 8 | NR25 | 3.5% | 107 | measured |
Full table: gross yield, asking basis across postcode districts in North Norfolk →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 74 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 107 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…