Asking rent
£1,332 a month 12 months to Jul 2026
121 lets
LOADING MARKETCODE
Asking rent £1,332 a month · Gross yield 3.9% · 12 months, listings to Aug 2026
NR14: asking rent £1,332 a month (12 months to Jul 2026, 121 lets).
£1,332 a month 12 months to Jul 2026
121 lets
3.9% 12 months to Aug 2026
169 lets
+2.2% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
28 on 21 Sep 2026
Asking rent in NR14 runs from £967 a month for 2 bedrooms to £1,636 a month for 4 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £967 a month | 12 months to Aug 2026 | — | 73 |
| 3 bedrooms | £1,241 a month | 12 months to Aug 2026 | — | 70 |
| 4 bedrooms | £1,636 a month | 12 months to Nov 2024 | — | 36 |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 53% of the 416 units in NR14 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
NR14 ranks 2nd of 8 postcode districts in South Norfolk for asking rent, at £1,332 a month.
NR14 ranks 2nd of 8 postcode districts in South Norfolk for asking rent, at £1,332 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | NR16 | £1,358 a month | 60 | indicative |
| 2 | NR14 | £1,332 a month | 121 | measured |
| 3 | IP21 | £1,237 a month | 62 | indicative |
| 4 | NR15 | £1,220 a month | 54 | indicative |
| 5 | IP20 | £1,195 a month | 65 | indicative |
Full table: asking rent across postcode districts in South Norfolk →
NR14 ranks 5th of 8 postcode districts in South Norfolk for gross yield, asking basis, at 3.9%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | NR35 | 4.8% | 93 | measured |
| 2 | IP20 | 4.3% | 111 | measured |
| 3 | NR8 | 4.3% | 215 | measured |
| 4 | NR18 | 4.1% | 225 | measured |
| 5 | NR14 | 3.9% | 169 | measured |
Full table: gross yield, asking basis across postcode districts in South Norfolk →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 121 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 169 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…