Asking rent
£1,175 a month 12 months to Jul 2026
122 lets
LOADING MARKETCODE
Asking rent £1,175 a month · Gross yield 4.2% · 12 months, listings to Aug 2026
NP26: asking rent £1,175 a month (12 months to Jul 2026, 122 lets).
£1,175 a month 12 months to Jul 2026
122 lets
4.2% 12 months to Aug 2026
143 lets
+5.1% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
8 on 21 Sep 2026
Asking rent in NP26 runs from £1,039 a month for 2 bedrooms to £1,224 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,039 a month | 12 months to Jul 2026 | — | 77 |
| 3 bedrooms | £1,224 a month | 12 months to Jul 2026 | — | 79 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 71% of the 336 units in NP26 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
NP26 ranks 3rd of 5 postcode districts in Monmouthshire for asking rent, at £1,175 a month.
NP26 ranks 3rd of 5 postcode districts in Monmouthshire for asking rent, at £1,175 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | NP15 | £1,398 a month | 40 | indicative |
| 2 | NP25 | £1,250 a month | 95 | measured |
| 3 | NP26 | £1,175 a month | 122 | measured |
| 4 | NP16 | £1,148 a month | 175 | measured |
| 5 | NP7 | £1,105 a month | 97 | measured |
Full table: asking rent across postcode districts in Monmouthshire →
NP26 ranks 1st of 5 postcode districts in Monmouthshire for gross yield, asking basis, at 4.2%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | NP26 | 4.2% | 143 | measured |
| 2 | NP16 | 3.8% | 220 | measured |
| 3 | NP7 | 3.6% | 138 | measured |
| 4 | NP25 | 3.3% | 145 | measured |
| 5 | NP15 | 3.1% | 93 | measured |
Full table: gross yield, asking basis across postcode districts in Monmouthshire →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 122 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 143 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…