Asking rent
£7,872 a month 12 months to Jul 2026
161 lets
LOADING MARKETCODE
Asking rent £7,872 a month · Gross yield 4.3% · 12 months, listings to Aug 2026
L37: asking rent £7,872 a month (12 months to Jul 2026, 161 lets).
£7,872 a month 12 months to Jul 2026
161 lets
4.3% 12 months to Aug 2026
213 lets
-2.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
26 on 21 Sep 2026
Asking rent in L37 runs from £1,000 a month for 2 bedrooms to £1,409 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,000 a month | 12 months to Aug 2026 | — | 89 |
| 3 bedrooms | £1,409 a month | 12 months to Aug 2026 | +5.3% on the previous 12 months | 116 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 88% of the 563 units in L37 whose freeholder is classified; 95% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
L37 ranks 1st of 9 postcode districts in Sefton for asking rent, at £7,872 a month.
L37 ranks 1st of 9 postcode districts in Sefton for asking rent, at £7,872 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | L37 | £7,872 a month | 161 | measured |
| 2 | PR9 | £3,395 a month | 434 | measured |
| 3 | L23 | £2,461 a month | 142 | measured |
| 4 | L31 | £1,236 a month | 84 | indicative |
| 5 | L22 | £1,017 a month | 204 | measured |
Full table: asking rent across postcode districts in Sefton →
L37 ranks 9th of 9 postcode districts in Sefton for gross yield, asking basis, at 4.3%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | L20 | 7.9% | 459 | measured |
| 2 | L21 | 6.5% | 257 | measured |
| 3 | L10 | 6.3% | 114 | measured |
| 4 | L30 | 6.3% | 75 | indicative |
| 5 | L22 | 5.4% | 351 | measured |
| 9 | L37 | 4.3% | 213 | measured |
Full table: gross yield, asking basis across postcode districts in Sefton →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 161 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 213 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…