Asking rent
£867 a month 12 months to Jul 2026
90 lets
LOADING MARKETCODE
Asking rent £867 a month · Gross yield 3.2% · 12 months, listings to Aug 2026
HR6: asking rent £867 a month (12 months to Jul 2026, 90 lets).
£867 a month 12 months to Jul 2026
90 lets
3.2% 12 months to Aug 2026
123 lets
+10.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
15 on 21 Sep 2026
Asking rent in HR6 runs from £613 a month for 1 bedroom to £1,014 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £613 a month | 12 months to Jun 2026 | — | 39 |
| 2 bedrooms | Not published | — | — | — |
| 3 bedrooms | £1,014 a month | 12 months to Mar 2026 | — | 43 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 81% of the 516 units in HR6 whose freeholder is classified; 96% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
HR6 ranks 9th of 9 postcode districts in County of Herefordshire for asking rent, at £867 a month.
HR6 ranks 9th of 9 postcode districts in County of Herefordshire for asking rent, at £867 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | WR13 | £1,692 a month | 30 | indicative |
| 2 | HR8 | £1,149 a month | 98 | measured |
| 3 | HR2 | £1,074 a month | 204 | measured |
| 4 | HR1 | £1,067 a month | 162 | measured |
| 5 | HR9 | £1,060 a month | 139 | measured |
| 9 | HR6 | £867 a month | 90 | measured |
Full table: asking rent across postcode districts in County of Herefordshire →
HR6 ranks 8th of 10 postcode districts in County of Herefordshire for gross yield, asking basis, at 3.2%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | HR2 | 4.1% | 243 | measured |
| 2 | WR13 | 3.7% | 75 | indicative |
| 3 | HR1 | 3.6% | 208 | measured |
| 4 | HR7 | 3.6% | 76 | indicative |
| 5 | HR4 | 3.6% | 312 | measured |
| 8 | HR6 | 3.2% | 123 | measured |
Full table: gross yield, asking basis across postcode districts in County of Herefordshire →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 90 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 123 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…