Asking rent
£1,648 a month 12 months to Jul 2026
136 lets
LOADING MARKETCODE
Asking rent £1,648 a month · Gross yield 3.0% · 12 months, listings to Aug 2026
HP23: asking rent £1,648 a month (12 months to Jul 2026, 136 lets).
£1,648 a month 12 months to Jul 2026
136 lets
3.0% 12 months to Aug 2026
216 lets
+10.9% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
22 on 21 Sep 2026
Asking rent in HP23 runs from £1,049 a month for 1 bedroom to £1,775 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £1,049 a month | 12 months to Jun 2026 | — | 79 |
| 2 bedrooms | £1,428 a month | 12 months to Aug 2026 | +3.3% on the previous 12 months | 110 |
| 3 bedrooms | £1,775 a month | 12 months to Jan 2026 | — | 61 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 64% of the 192 units in HP23 whose freeholder is classified; 98% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
HP23 ranks 5th of 7 postcode districts in Dacorum for asking rent, at £1,648 a month.
HP23 ranks 5th of 7 postcode districts in Dacorum for asking rent, at £1,648 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | AL3 | £2,266 a month | 217 | measured |
| 2 | HP4 | £1,920 a month | 200 | measured |
| 3 | WD4 | £1,855 a month | 129 | measured |
| 4 | HP3 | £1,770 a month | 285 | measured |
| 5 | HP23 | £1,648 a month | 136 | measured |
Full table: asking rent across postcode districts in Dacorum →
HP23 ranks 7th of 7 postcode districts in Dacorum for gross yield, asking basis, at 3.0%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | HP2 | 4.2% | 753 | measured |
| 2 | HP1 | 3.9% | 548 | measured |
| 3 | HP3 | 3.8% | 529 | measured |
| 4 | AL3 | 3.6% | 378 | measured |
| 5 | WD4 | 3.2% | 200 | measured |
| 7 | HP23 | 3.0% | 216 | measured |
Full table: gross yield, asking basis across postcode districts in Dacorum →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 136 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 216 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…