Asking rent
£2,773 a month 12 months to Jul 2026
85 lets
LOADING MARKETCODE
Asking rent £2,773 a month · Gross yield 3.8% · 12 months, listings to Aug 2026
GU8: asking rent £2,773 a month (12 months to Jul 2026, 85 lets).
£2,773 a month 12 months to Jul 2026
85 lets
3.8% 12 months to Aug 2026
172 lets
+10.8% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
40 on 21 Sep 2026
Asking rent in GU8 runs from £1,657 a month for 2 bedrooms to £3,820 a month for 4 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £1,657 a month | 12 months to Aug 2026 | — | 78 |
| 3 bedrooms | £2,175 a month | 12 months to Jul 2026 | — | 59 |
| 4 bedrooms | £3,820 a month | 12 months to Jun 2026 | — | 32 |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 62% of the 186 units in GU8 whose freeholder is classified; 98% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
GU8 ranks 3rd of 7 postcode districts in Waverley for asking rent, at £2,773 a month.
GU8 ranks 3rd of 7 postcode districts in Waverley for asking rent, at £2,773 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | GU5 | £3,563 a month | 67 | indicative |
| 2 | GU10 | £3,103 a month | 136 | measured |
| 3 | GU8 | £2,773 a month | 85 | indicative |
| 4 | GU6 | £2,226 a month | 143 | measured |
| 5 | GU26 | £1,992 a month | 63 | indicative |
Full table: asking rent across postcode districts in Waverley →
GU8 ranks 2nd of 7 postcode districts in Waverley for gross yield, asking basis, at 3.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | GU5 | 3.9% | 156 | measured |
| 2 | GU8 | 3.8% | 172 | measured |
| 3 | GU7 | 3.8% | 468 | measured |
| 4 | GU6 | 3.7% | 246 | measured |
| 5 | GU9 | 3.6% | 649 | measured |
Full table: gross yield, asking basis across postcode districts in Waverley →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 85 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 172 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…