Asking rent
£760 a month 12 months to Jul 2026
111 lets
LOADING MARKETCODE
Asking rent £760 a month · Gross yield 5.2% · 12 months, listings to Aug 2026
DN34: asking rent £760 a month (12 months to Jul 2026, 111 lets).
£760 a month 12 months to Jul 2026
111 lets
5.2% 12 months to Aug 2026
136 lets
-11.7% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
17 on 20 Sep 2026
Asking rent in DN34 runs from £641 a month for 2 bedrooms to £746 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £641 a month | 12 months to Oct 2025 | — | 37 |
| 3 bedrooms | £746 a month | 12 months to Jun 2026 | — | 84 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 62% of the 639 units in DN34 whose freeholder is classified; 93% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
DN34 ranks 4th of 7 postcode districts in North East Lincolnshire for asking rent, at £760 a month.
DN34 ranks 4th of 7 postcode districts in North East Lincolnshire for asking rent, at £760 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | DN41 | £939 a month | 34 | indicative |
| 2 | DN37 | £862 a month | 67 | indicative |
| 3 | DN33 | £812 a month | 98 | measured |
| 4 | DN34 | £760 a month | 111 | measured |
| 5 | DN35 | £697 a month | 306 | measured |
Full table: asking rent across postcode districts in North East Lincolnshire →
DN34 ranks 5th of 6 postcode districts in North East Lincolnshire for gross yield, asking basis, at 5.2%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | DN31 | 9.4% | 291 | measured |
| 2 | DN32 | 7.7% | 566 | measured |
| 3 | DN35 | 5.4% | 441 | measured |
| 4 | DN33 | 5.2% | 143 | measured |
| 5 | DN34 | 5.2% | 136 | measured |
Full table: gross yield, asking basis across postcode districts in North East Lincolnshire →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 111 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 136 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…