Asking rent
£1,048 a month 12 months to Jul 2026
103 lets
LOADING MARKETCODE
Asking rent £1,048 a month · Gross yield 4.0% · 12 months, listings to Aug 2026
DE12: asking rent £1,048 a month (12 months to Jul 2026, 103 lets).
£1,048 a month 12 months to Jul 2026
103 lets
4.0% 12 months to Aug 2026
158 lets
-1% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
24 on 21 Sep 2026
Asking rent in DE12 runs from £841 a month for 2 bedrooms to £1,093 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £841 a month | 12 months to Aug 2026 | — | 81 |
| 3 bedrooms | £1,093 a month | 12 months to Jul 2026 | +10.2% on the previous 12 months | 76 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 68% of the 384 units in DE12 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
DE12 ranks 5th of 7 postcode districts in South Derbyshire for asking rent, at £1,048 a month.
DE12 ranks 5th of 7 postcode districts in South Derbyshire for asking rent, at £1,048 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | DE3 | £1,146 a month | 167 | measured |
| 2 | DE65 | £1,119 a month | 188 | measured |
| 3 | DE72 | £1,062 a month | 159 | measured |
| 4 | DE73 | £1,059 a month | 235 | measured |
| 5 | DE12 | £1,048 a month | 103 | measured |
Full table: asking rent across postcode districts in South Derbyshire →
DE12 ranks 4th of 7 postcode districts in South Derbyshire for gross yield, asking basis, at 4.0%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | DE3 | 4.7% | 252 | measured |
| 2 | DE11 | 4.4% | 496 | measured |
| 3 | DE15 | 4.3% | 322 | measured |
| 4 | DE12 | 4.0% | 158 | measured |
| 5 | DE73 | 3.8% | 347 | measured |
Full table: gross yield, asking basis across postcode districts in South Derbyshire →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 103 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 158 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…