Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Coventry on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£246,078
CV4 · £288,885
CV1 · £167,271
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CV4 | £288,885 | 274 | measured | +1.3% on the previous 12 months |
| 2 | CV5 | £272,555 | 548 | measured | +2.7% on the previous 12 months |
| 3 | CV3 | £265,320 | 595 | measured | -6.1% on the previous 12 months |
| 4 | CV2 | £226,836 | 476 | measured | +5.8% on the previous 12 months |
| 5 | CV6 | £211,773 | 688 | measured | -3.3% on the previous 12 months |
| 6 | CV1 | £167,271 | 126 | measured | +2.8% on the previous 12 months |
Loading map…