Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Coventry on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£1,037 a month
CV4 · £1,306 a month
CV2 · £892 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CV4 | £1,306 a month | 954 | measured | — |
| 2 | CV3 | £1,058 a month | 877 | measured | — |
| 3 | CV6 | £1,047 a month | 833 | measured | — |
| 4 | CV5 | £1,027 a month | 728 | measured | — |
| 5 | CV1 | £986 a month | 2,037 | measured | — |
| 6 | CV2 | £892 a month | 1,156 | measured | — |
Loading map…