Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Coventry on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£248,498
CV4 · £319,345
CV1 · £154,493
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CV4 | £319,345 | 934 | measured | +17.4% on the previous 12 months |
| 2 | CV3 | £282,246 | 1,715 | measured | +2.8% on the previous 12 months |
| 3 | CV5 | £273,602 | 1,582 | measured | -0.8% on the previous 12 months |
| 4 | CV2 | £223,394 | 1,295 | measured | +2.1% on the previous 12 months |
| 5 | CV6 | £222,815 | 1,755 | measured | -1.3% on the previous 12 months |
| 6 | CV1 | £154,493 | 515 | measured | -7.4% on the previous 12 months |
Loading map…