Asking rent
£1,438 a month 12 months to Jul 2026
1,070 lets
LOADING MARKETCODE
Asking rent £1,438 a month · Gross yield 4.0% · 12 months, listings to Aug 2026
CB4: asking rent £1,438 a month (12 months to Jul 2026, 1,070 lets).
£1,438 a month 12 months to Jul 2026
1,070 lets
4.0% 12 months to Aug 2026
1,952 lets
+1.8% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
467 on 21 Sep 2026
Asking rent in CB4 runs from £963 a month for 1 bedroom to £2,365 a month for 4 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £963 a month | 12 months to Aug 2026 | -5.2% on the previous 12 months | 820 |
| 2 bedrooms | £1,516 a month | 12 months to Aug 2026 | -0.7% on the previous 12 months | 476 |
| 3 bedrooms | £1,800 a month | 12 months to Aug 2026 | -2.8% on the previous 12 months | 290 |
| 4 bedrooms | £2,365 a month | 12 months to Aug 2026 | -6.1% on the previous 12 months | 119 |
| 5+ bedrooms | £2,310 a month | 12 months to Aug 2026 | — | 81 |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 55% of the 736 units in CB4 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
CB4 ranks 5th of 5 postcode districts in Cambridge for asking rent, at £1,438 a month.
CB4 ranks 5th of 5 postcode districts in Cambridge for asking rent, at £1,438 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | CB3 | £2,024 a month | 253 | measured |
| 2 | CB2 | £1,849 a month | 612 | measured |
| 3 | CB5 | £1,630 a month | 419 | measured |
| 4 | CB1 | £1,583 a month | 1,480 | measured |
| 5 | CB4 | £1,438 a month | 1,070 | measured |
Full table: asking rent across postcode districts in Cambridge →
CB4 ranks 3rd of 5 postcode districts in Cambridge for gross yield, asking basis, at 4.0%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | CB2 | 4.6% | 1,060 | measured |
| 2 | CB5 | 4.5% | 894 | measured |
| 3 | CB4 | 4.0% | 1,952 | measured |
| 4 | CB1 | 3.9% | 2,492 | measured |
| 5 | CB3 | 3.3% | 753 | measured |
Full table: gross yield, asking basis across postcode districts in Cambridge →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 1,070 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 1,952 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…