Asking rent
£1,246 a month 12 months to Jul 2026
732 lets
LOADING MARKETCODE
Asking rent £1,246 a month · Gross yield 4.0% · 12 months, listings to Aug 2026
Broadland: asking rent £1,246 a month (12 months to Jul 2026, 732 lets).
£1,246 a month 12 months to Jul 2026
732 lets
4.0% 12 months to Aug 2026
1,776 lets
+1.5% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
279 on 19 Sep 2026
Asking rent in Broadland runs from £661 a month for 1 bedroom to £1,720 a month for 4 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £661 a month | 12 months to Aug 2026 | -1.8% on the previous 12 months | 416 |
| 2 bedrooms | £961 a month | 12 months to Aug 2026 | +2.7% on the previous 12 months | 565 |
| 3 bedrooms | £1,266 a month | 12 months to Aug 2026 | +4% on the previous 12 months | 546 |
| 4 bedrooms | £1,720 a month | 12 months to Aug 2026 | +10.6% on the previous 12 months | 169 |
| 5+ bedrooms | £1,574 a month | 12 months to Jun 2026 | — | 49 |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Housing associations hold 54% of the 3,738 units in Broadland whose freeholder is classified; 95% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
Broadland ranks 1st of 7 local authorities in Norfolk for asking rent, at £1,246 a month.
Broadland ranks 1st of 7 local authorities in Norfolk for asking rent, at £1,246 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | Broadland | £1,246 a month | 732 | measured |
| 2 | Norwich | £1,240 a month | 3,736 | measured |
| 3 | South Norfolk | £1,178 a month | 1,047 | measured |
| 4 | Breckland | £1,084 a month | 1,141 | measured |
| 5 | North Norfolk | £1,069 a month | 648 | measured |
Full table: asking rent across local authorities in Norfolk →
Broadland ranks 4th of 7 local authorities in Norfolk for gross yield, asking basis, at 4.0%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|
| Figure | Dataset | Window | Last month | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 732 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 1,776 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 19 Sep 2026 | 19 Sep 2026 | — |
Loading map…
| 1 | Norwich | 5.5% | 6,165 | measured |
|---|---|---|---|---|
| 2 | Great Yarmouth | 4.4% | 565 | measured |
| 3 | Breckland | 4.2% | 1,628 | measured |
| 4 | Broadland | 4.0% | 1,776 | measured |
| 5 | South Norfolk | 4.0% | 1,014 | measured |
NR13 leads the 6 postcode districts within Broadland for asking rent, at £1,471 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | NR13 | £1,471 a month | 211 | measured |
| 2 | NR9 | £1,213 a month | 116 | measured |
| 3 | NR10 | £1,193 a month | 108 | measured |
| 4 | NR7 | £1,106 a month | 191 | measured |
| 5 | NR6 | £1,077 a month | 167 | measured |
Full table: asking rent across postcode districts within Broadland →
NR13 leads the 6 postcode districts within Broadland for gross yield, asking basis, at 4.9%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | NR13 | 4.9% | 329 | measured |
| 2 | NR7 | 4.7% | 284 | measured |
| 3 | NR30 | 4.6% | 622 | measured |
| 4 | NR6 | 4.4% | 213 | measured |
| 5 | NR10 | 4.1% | 154 | measured |
Full table: gross yield, asking basis across postcode districts within Broadland →