Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Bolton on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
699
BL1 · 1,035
BL4 · 526
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BL1 | 1,035 | 1,035 | measured | +12.1% on the previous 12 months |
| 2 | BL6 | 835 | 835 | measured | +5.7% on the previous 12 months |
| 3 | BL2 | 747 | 747 | measured | +28.6% on the previous 12 months |
| 4 | BL5 | 650 | 650 | measured | +16.1% on the previous 12 months |
| 5 | BL3 | 632 | 632 | measured | +17.7% on the previous 12 months |
| 6 | BL4 | 526 | 526 | measured | +14.3% on the previous 12 months |
Loading map…