Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Bolton on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£928 a month
BL6 · £1,038 a month
BL2 · £898 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BL6 | £1,038 a month | 303 | measured | — |
| 2 | BL1 | £949 a month | 862 | measured | — |
| 3 | BL3 | £940 a month | 395 | measured | — |
| 4 | BL5 | £915 a month | 226 | measured | — |
| 5 | BL4 | £913 a month | 203 | measured | — |
| 6 | BL2 | £898 a month | 250 | measured | — |
Loading map…