Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Bolton on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
4.9%
BL4 · 5.7%
BL5 · 3.4%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BL4 | 5.7% | 322 | measured | -1.5% on the previous 12 months |
| 2 | BL1 | 5.4% | 1,536 | measured | +4.6% on the previous 12 months |
| 3 | BL2 | 5.0% | 466 | measured | +8.3% on the previous 12 months |
| 4 | BL3 | 4.7% | 503 | measured | -7.3% on the previous 12 months |
| 5 | BL6 | 4.4% | 472 | measured | +10% on the previous 12 months |
| 6 | BL5 | 3.4% | 279 | measured | -18.3% on the previous 12 months |
Loading map…