Asking rent
£1,267 a month 12 months to Jul 2026
408 lets
LOADING MARKETCODE
Asking rent £1,267 a month · Gross yield 5.0% · 12 months, listings to Aug 2026
BH15: asking rent £1,267 a month (12 months to Jul 2026, 408 lets).
£1,267 a month 12 months to Jul 2026
408 lets
5.0% 12 months to Aug 2026
832 lets
+10.7% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
152 on 21 Sep 2026
Asking rent in BH15 runs from £940 a month for 1 bedroom to £1,599 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £940 a month | 12 months to Aug 2026 | -0.5% on the previous 12 months | 213 |
| 2 bedrooms | £1,271 a month | 12 months to Aug 2026 | +1.9% on the previous 12 months | 400 |
| 3 bedrooms | £1,599 a month | 12 months to Aug 2026 | -1.4% on the previous 12 months | 173 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 72% of the 624 units in BH15 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
BH15 ranks 12th of 17 postcode districts in Bournemouth, Christchurch and Poole for asking rent, at £1,267 a month.
BH15 ranks 12th of 17 postcode districts in Bournemouth, Christchurch and Poole for asking rent, at £1,267 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | BH9 | £2,050 a month | 1,008 | measured |
| 2 | BH18 | £1,672 a month | 48 | indicative |
| 3 | BH10 | £1,664 a month | 162 | measured |
| 4 | BH14 | £1,596 a month | 480 | measured |
| 5 | BH23 | £1,508 a month | 304 | measured |
| 12 | BH15 | £1,267 a month | 408 | measured |
Full table: asking rent across postcode districts in Bournemouth, Christchurch and Poole →
BH15 ranks 8th of 17 postcode districts in Bournemouth, Christchurch and Poole for gross yield, asking basis, at 5.0%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | BH9 | 6.6% | 1,612 | measured |
| 2 | BH2 | 6.3% | 1,152 | measured |
| 3 | BH8 | 5.6% | 1,271 | measured |
| 4 | BH1 | 5.5% | 2,132 | measured |
| 5 | BH5 | 5.4% | 551 | measured |
| 8 | BH15 | 5.0% | 832 | measured |
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 408 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 832 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…