Asking rent
£1,086 a month 12 months to Jul 2026
113 lets
LOADING MARKETCODE
Asking rent £1,086 a month · Gross yield 5.4% · 12 months, listings to Aug 2026
B38: asking rent £1,086 a month (12 months to Jul 2026, 113 lets).
£1,086 a month 12 months to Jul 2026
113 lets
5.4% 12 months to Aug 2026
165 lets
+2.8% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
28 on 21 Sep 2026
Asking rent in B38 runs from £995 a month for 2 bedrooms to £1,209 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £995 a month | 12 months to Jul 2026 | — | 71 |
| 3 bedrooms | £1,209 a month | 12 months to Jul 2026 | — | 93 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 66% of the 298 units in B38 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
B38 ranks 5th of 7 postcode districts in Bromsgrove for asking rent, at £1,086 a month.
B38 ranks 5th of 7 postcode districts in Bromsgrove for asking rent, at £1,086 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | B48 | £1,340 a month | 34 | indicative |
| 2 | DY9 | £1,175 a month | 169 | measured |
| 3 | B60 | £1,174 a month | 175 | measured |
| 4 | B62 | £1,157 a month | 97 | measured |
| 5 | B38 | £1,086 a month | 113 | measured |
Full table: asking rent across postcode districts in Bromsgrove →
B38 ranks 1st of 8 postcode districts in Bromsgrove for gross yield, asking basis, at 5.4%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | B38 | 5.4% | 165 | measured |
| 2 | B47 | 4.8% | 40 | indicative |
| 3 | B45 | 4.5% | 229 | measured |
| 4 | B62 | 4.3% | 159 | measured |
| 5 | DY9 | 3.5% | 258 | measured |
Full table: gross yield, asking basis across postcode districts in Bromsgrove →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 113 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 165 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…