Postcode districts ranked
8 of 8
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Bromsgrove on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
8 of 8
3.9%
B38 · 5.4%
B48 · 3.0%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | B38 | 5.4% | 165 | measured | +2.8% on the previous 12 months |
| 2 | B47 | 4.8% | 40 | indicative | — |
| 3 | B45 | 4.5% | 229 | measured | +1.1% on the previous 12 months |
| 4 | B62 | 4.3% | 159 | measured | +9.9% on the previous 12 months |
| 5 | DY9 | 3.5% | 258 | measured | +17.9% on the previous 12 months |
| 6 | B60 | 3.4% | 272 | measured | +5.6% on the previous 12 months |
| 7 | B61 | 3.3% | 286 | measured | -2.6% on the previous 12 months |
| 8 | B48 | 3.0% |
Loading map…
| 65 |
| indicative |
| — |