Postcode districts ranked
16 of 21
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Aberdeenshire on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
16 of 21
£226,475
AB31 · £380,344
AB43 · £108,133
5 of the 21 postcode districts are not ranked: 3 below the floor, 2 with no published figure.
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | AB31 | £380,344 | 93 | measured | — |
| 2 | AB39 | £319,705 | 100 | measured | — |
| 3 | AB41 | £295,625 | 80 | indicative | — |
| 4 | AB33 | £291,336 | 96 | measured | -4.5% on the previous 12 months |
| 5 | AB51 | £270,592 | 160 | measured | -15.9% on the previous 12 months |
| 6 | AB21 | £249,594 | 298 | measured | +22.4% on the previous 12 months |
| 7 | AB30 | £249,343 | 102 | measured | -7.8% on the previous 12 months |
| 8 | AB23 | £247,983 | 97 | measured | — |
| 9 | AB53 | £204,967 | 121 | measured | -3% on the previous 12 months |
| 10 | AB54 | £196,837 | 104 | measured | — |
| 11 | AB45 | £174,209 | 215 | measured | +8.1% on the previous 12 months |
| 12 | AB42 | £148,835 | 127 | measured | -26.2% on the previous 12 months |
| 13 | AB12 | £139,378 | 90 | measured | -42.9% on the previous 12 months |
| 14 | DD10 | £130,336 | 388 | measured | -18.3% on the previous 12 months |
| 15 | AB44 | £129,789 | 64 | indicative | — |
| 16 | AB43 | £108,133 | 98 | measured | +3.3% on the previous 12 months |
Loading map…