Residential dwellings
0
Addressable residential units in the area (OS AddressBase).
Local authorities in view
Ranking the places in view…
Loading MarketCode
Loading map…
UB11: residential dwellings 0.
0
Addressable residential units in the area (OS AddressBase).
Corporate landlords hold 83% of the 6 units in UB11 whose freeholder is classified; 98% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
| # | Area | Asking rent | Period | Sample | Tier |
|---|---|---|---|---|---|
| 1 | HA6 | £2,580/month | 12 months to Sep 2026 · from monthly figures | 361 | measured |
| 2 | HA4 | £2,124/month | 12 months to Sep 2026 · from monthly figures | 450 | measured |
| 3 | UB3 | £2,065/month | 12 months to Sep 2026 · from monthly figures | 6,178 | measured |
| 4 | UB10 | £1,986/month | 12 months to Sep 2026 · from monthly figures | 360 | measured |
| 5 | UB9 | £1,929/month | 12 months to Sep 2026 · from monthly figures | 136 | measured |
Full table: asking rent across postcode districts in Hillingdon
| # | Area | Gross yield, asking basis | Period | Sample | Tier |
|---|---|---|---|---|---|
| 1 | UB3 | 5.7% | 12 months to Oct 2026 · from monthly figures | 8,391 | measured |
| 2 | UB7 | 5.1% | 12 months to Oct 2026 · from monthly figures | 1,197 | measured |
| 3 | UB8 | 5.0% | 12 months to Oct 2026 · from monthly figures | 1,607 | measured |
| 4 | UB4 | 4.2% | 12 months to Oct 2026 · from monthly figures | 532 | measured |
| 5 | UB10 | 4.2% | 12 months to Oct 2026 · from monthly figures | 688 | measured |
Full table: gross yield, asking basis across postcode districts in Hillingdon
Sector and regional evidence. These figures are not a quote for an individual property.
Reading the cost index and the regional factors…
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Residential dwellings | HM Land Registry Price Paid and the address register, 12-month rollup | Latest published | — | — |