House prices in EX2 9RT
The Green, Exeter
Properties
- 17
- Addresses
- 3
- Median bedrooms 17 properties
- 127 m²
- Median floor area 17 properties
Prices against EX2
- £530,000
- Last sale median in EX2 9RT 3 sales · 2022 to 2023
- £323,347
- EX2 median sold price 12 months to Sep 2026
Recent sales in EX2 9RT
| Address | Price | Date |
|---|---|---|
| Eastwood The GreenDetached, freehold | £530,000 | 31 Mar 2023 |
| 6 The GreenTerraced, freehold | £387,000 | 14 Dec 2022 |
| 2A The GreenDetached, freehold | £990,000 | 28 Jan 2022 |
| 5 The GreenSemi-detached, freehold | £305,000 | 1 Apr 2021 |
| Farncombes The GreenDetached, freehold | £330,000 | 20 Dec 2019 |
| 6 The GreenTerraced, freehold | £275,000 | 10 Jul 2019 |
| 3 The GreenTerraced, freehold | £292,000 | 19 Nov 2018 |
| 5 The GreenSemi-detached, freehold | £290,000 | 12 May 2017 |
| Rosewood The GreenDetached, freehold | £215,000 | 29 Jan 2016 |
| Bentwood The GreenDetached, freehold | £260,000 | 6 Feb 2015 |
| 6 The GreenTerraced, freehold | £220,000 | 10 Dec 2012 |
| Eastwood The GreenDetached, freehold | £307,500 | 5 Apr 2012 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.