House prices in E4 9AP
Nelson Road, London
Properties
- 52
- Addresses
- 3
- Median bedrooms 52 properties
- 103 m²
- Median floor area 52 properties
Prices against E4
- £735,000
- Last sale median in E4 9AP 7 sales · 2023 to 2026
- £569,912
- E4 median sold price 12 months to Sep 2026
Recent sales in E4 9AP
| Address | Price | Date |
|---|---|---|
| 97 Nelson RoadSemi-detached, freehold | £850,000 | 13 Mar 2026 |
| 27 Nelson RoadTerraced, freehold | £777,000 | 6 Jan 2026 |
| 29 Nelson RoadTerraced, freehold | £580,000 | 28 Mar 2025 |
| 67 Nelson RoadTerraced, freehold | £735,000 | 14 Oct 2024 |
| 81 Nelson RoadTerraced, freehold | £760,000 | 12 Aug 2024 |
| 5 Nelson RoadTerraced, freehold | £540,000 | 28 Jul 2023 |
| 21 Nelson RoadTerraced, freehold | £555,000 | 10 Mar 2023 |
| 75 Nelson RoadTerraced, freehold | £585,500 | 18 Jun 2021 |
| 19 Nelson RoadTerraced, freehold | £505,000 | 20 Jan 2021 |
| 31 Nelson RoadTerraced, freehold | £475,000 | 2 Apr 2020 |
| 67 Nelson RoadTerraced, freehold | £455,000 | 1 Mar 2019 |
| 7 Nelson RoadTerraced, freehold | £400,000 | 2 Nov 2018 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.