House prices in E13 9EE
Davis Street, Plaistow, London
Properties
- 45
- Addresses
- 3
- Median bedrooms 45 properties
- 81 m²
- Median floor area 45 properties
Prices against E13
- £366,500
- Last sale median in E13 9EE 4 sales · 2022 to 2026
- £390,026
- E13 median sold price 12 months to Sep 2026
Recent sales in E13 9EE
| Address | Price | Date |
|---|---|---|
| 18 Davis StreetTerraced, freehold | £383,000 | 3 Sept 2026 |
| 19 Davis StreetTerraced, freehold | £330,000 | 23 May 2025 |
| 41 Davis StreetTerraced, freehold | £445,000 | 25 Oct 2024 |
| 25 Davis StreetTerraced, freehold | £350,000 | 24 Feb 2022 |
| 47 Davis StreetSemi-detached, freehold | £405,000 | 30 Nov 2020 |
| 41 Davis StreetTerraced, freehold | £360,500 | 6 Sept 2019 |
| 11 Davis StreetTerraced, freehold | £355,000 | 20 Jul 2018 |
| 47 Davis StreetSemi-detached, freehold | £375,000 | 29 Sept 2017 |
| 35 Davis StreetTerraced, freehold | £200,000 | 31 Mar 2016 |
| 3 Davis StreetTerraced, freehold | £314,000 | 27 Oct 2015 |
| 4 Davis StreetTerraced, freehold | £330,000 | 2 Sept 2015 |
| 32 Davis StreetSemi-detached, freehold | £215,000 | 9 Jun 2014 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.