House prices in DN4 5DN
Buttermere Crescent, Lakeside, Doncaster
Properties
- 33
- Addresses
- 4
- Median bedrooms 33 properties
- 117 m²
- Median floor area 33 properties
Prices against DN4
- £135,000
- Last sale median in DN4 5DN 7 sales · 2022 to 2026
- £195,815
- DN4 median sold price 12 months to Sep 2026
Recent sales in DN4 5DN
| Address | Price | Date |
|---|---|---|
| 16 Buttermere CrescentFlat, leasehold | £130,000 | 20 Feb 2026 |
| 66 Buttermere CrescentDetached, freehold | £370,000 | 23 May 2025 |
| 26 Buttermere CrescentFlat, leasehold | £123,000 | 24 Mar 2025 |
| 48 Buttermere CrescentDetached, freehold | £352,500 | 15 Jul 2024 |
| 54 Buttermere CrescentSemi-detached, freehold | £281,500 | 15 Mar 2024 |
| 26 Buttermere CrescentFlat, leasehold | £132,500 | 28 Feb 2023 |
| 18 Buttermere CrescentFlat, leasehold | £135,000 | 18 Mar 2022 |
| 52 Buttermere CrescentSemi-detached, freehold | £267,500 | 24 Sept 2021 |
| 50 Buttermere CrescentDetached, freehold | £350,000 | 5 Jan 2021 |
| 58 Buttermere CrescentSemi-detached, freehold | £245,000 | 18 Nov 2020 |
| 46 Buttermere CrescentDetached, freehold | £298,000 | 16 Oct 2020 |
| 66 Buttermere CrescentDetached, freehold | £320,000 | 31 Jan 2020 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.