House prices in DN21 5HE
Meadow Rise, Lea, Gainsborough
Properties
- 27
- Addresses
- 3
- Median bedrooms 27 properties
- 82 m²
- Median floor area 27 properties
Prices against DN21
- £238,000
- Last sale median in DN21 5HE 9 sales · 2021 to 2026
- £189,324
- DN21 median sold price 12 months to Sep 2026
Recent sales in DN21 5HE
| Address | Price | Date |
|---|---|---|
| 7 Meadow RiseDetached, freehold | £250,000 | 3 Jul 2026 |
| 9 Meadow RiseDetached, freehold | £230,000 | 27 Apr 2026 |
| 19 Meadow RiseDetached, freehold | £238,000 | 20 Aug 2025 |
| 15 Meadow RiseDetached, freehold | £259,000 | 31 Jul 2025 |
| 5 Meadow RiseDetached, freehold | £330,000 | 14 Feb 2024 |
| 1 Meadow RiseSemi-detached, freehold | £315,000 | 18 Dec 2023 |
| 4 Meadow RiseDetached, freehold | £182,000 | 29 Apr 2022 |
| 16 Meadow RiseDetached, freehold | £230,000 | 26 Apr 2022 |
| 20 Meadow RiseDetached, freehold | £220,000 | 21 Dec 2021 |
| 14 Meadow RiseTerraced, freehold | £210,000 | 3 Sept 2021 |
| 25 Meadow RiseDetached, freehold | £197,000 | 9 Aug 2021 |
| 23 Meadow RiseDetached, freehold | £185,000 | 31 Jul 2020 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.