House prices in DE21 2JD
Rutherford Rise, Derby
Properties
- 11
- Addresses
- 2
- Median bedrooms 11 properties
- 47 m²
- Median floor area 11 properties
Prices against DE21
- £203,000
- Last sale median in DE21 2JD 3 sales · 2024 to 2025
- £234,974
- DE21 median sold price 12 months to Sep 2026
Recent sales in DE21 2JD
| Address | Price | Date |
|---|---|---|
| 9 Rutherford RiseDetached, freehold | £234,950 | 23 Jul 2025 |
| 3 Rutherford RiseDetached, freehold | £203,000 | 17 Feb 2025 |
| 1 Rutherford RiseSemi-detached, freehold | £195,000 | 22 Feb 2024 |
| 7 Rutherford RiseDetached, freehold | £174,950 | 20 Jul 2021 |
| 9 Rutherford RiseDetached, freehold | £193,000 | 27 Nov 2020 |
| 4 Rutherford RiseDetached, freehold | £149,000 | 17 Oct 2018 |
| 2 Rutherford RiseDetached, freehold | £143,000 | 23 Mar 2012 |
| 2 Rutherford RiseDetached, freehold | £120,000 | 25 Aug 2011 |
| 4 Rutherford RiseDetached, freehold | £137,500 | 17 Jan 2007 |
| 6 Rutherford RiseDetached, freehold | £61,700 | 10 Nov 2000 |
| 7 Rutherford RiseDetached, freehold | £62,000 | 18 Sept 2000 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.