House prices in CF39 9TH
Primrose Terrace, Porth
Properties
- 53
- Addresses
- 3
- Median bedrooms 53 properties
- 79 m²
- Median floor area 53 properties
Prices against CF39
- £142,500
- Last sale median in CF39 9TH 7 sales · 2022 to 2026
- £160,939
- CF39 median sold price 12 months to Sep 2026
Recent sales in CF39 9TH
| Address | Price | Date |
|---|---|---|
| 25 Primrose TerraceTerraced, freehold | £157,000 | 17 Mar 2026 |
| 17 Primrose TerraceTerraced, freehold | £130,000 | 9 Jan 2026 |
| 46 Primrose TerraceTerraced, freehold | £97,500 | 17 Mar 2025 |
| 38 Primrose TerraceTerraced, freehold | £149,950 | 31 Jan 2025 |
| 23 Primrose TerraceTerraced, freehold | £125,000 | 18 Dec 2024 |
| 25 Primrose TerraceTerraced, freehold | £152,000 | 27 Sept 2024 |
| 7 Primrose TerraceTerraced, freehold | £142,500 | 15 Jul 2022 |
| 30 Primrose TerraceTerraced, freehold | £132,000 | 6 Oct 2021 |
| 38 Primrose TerraceTerraced, freehold | £129,950 | 18 Dec 2020 |
| 25 Primrose TerraceTerraced, freehold | £110,000 | 28 Jun 2019 |
| 37 Primrose TerraceTerraced, freehold | £70,000 | 18 Jan 2019 |
| 3 Primrose TerraceTerraced, freehold | £72,500 | 23 Nov 2018 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.