House prices in CF39 8DS
Francis Street, Thomastown, Porth
Properties
- 30
- Addresses
- 3
- Median bedrooms 30 properties
- 89 m²
- Median floor area 30 properties
Prices against CF39
- £204,000
- Last sale median in CF39 8DS 4 sales · 2025 to 2026
- £160,939
- CF39 median sold price 12 months to Sep 2026
Recent sales in CF39 8DS
| Address | Price | Date |
|---|---|---|
| The Laurels 48A Francis StreetSemi-detached, freehold | £230,000 | 22 Jun 2026 |
| 49 Francis StreetSemi-detached, freehold | £142,000 | 29 Sept 2025 |
| Marloes 48B Francis StreetSemi-detached, freehold | £178,000 | 11 Jul 2025 |
| 43 Francis StreetTerraced, freehold | £259,995 | 25 Apr 2025 |
| 51 Francis StreetTerraced, freehold | £122,000 | 22 Oct 2021 |
| 40 Francis StreetSemi-detached, freehold | £90,000 | 16 Jul 2021 |
| The Laurels 48A Francis StreetSemi-detached, freehold | £132,500 | 20 Oct 2017 |
| 42 Francis StreetSemi-detached, freehold | £73,000 | 11 Jul 2017 |
| 37 Francis StreetSemi-detached, freehold | £108,000 | 24 Oct 2014 |
| 42 Francis StreetSemi-detached, freehold | £59,000 | 28 Apr 2014 |
| 41 Francis StreetSemi-detached, freehold | £44,000 | 10 Jul 2013 |
| 45 Francis StreetSemi-detached, freehold | £72,000 | 21 Jun 2013 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.