House prices in BD7 2FE
Carding Road and Ingleby Road, Bradford
Properties
- 48
- Addresses
- 3
- Median bedrooms 48 properties
- 71 m²
- Median floor area 48 properties
Prices against BD7
- £171,995
- Last sale median in BD7 2FE 9 sales · 2022 to 2024
- £136,222
- BD7 median sold price 12 months to Sep 2026
Recent sales in BD7 2FE
| Address | Price | Date |
|---|---|---|
| 53 Carding RoadSemi-detached, freehold, new build | £169,995 | 20 Dec 2024 |
| 51 Carding RoadSemi-detached, freehold, new build | £169,995 | 20 Dec 2024 |
| 54 Carding RoadDetached, freehold, new build | £279,995 | 28 Jun 2024 |
| 52 Carding RoadSemi-detached, freehold, new build | £229,995 | 28 Jun 2024 |
| 49 Carding RoadSemi-detached, freehold, new build | £167,995 | 28 Jun 2024 |
| 17 Carding RoadSemi-detached, freehold, new build | £159,995 | 29 Sept 2023 |
| 4 Carding RoadSemi-detached, freehold, new build | £218,995 | 28 Apr 2023 |
| 3 Carding RoadDetached, freehold, new build | £224,995 | 20 Dec 2022 |
| 1 Carding RoadSemi-detached, freehold, new build | £171,995 | 16 Dec 2022 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.