House prices in BD21 4UD
Spring Place, Long Lee, Keighley
Properties
- 10
- Addresses
- 3
- Median bedrooms 10 properties
- 79 m²
- Median floor area 10 properties
Prices against BD21
- £181,000
- Last sale median in BD21 4UD 3 sales · 2023 to 2025
- £143,827
- BD21 median sold price 12 months to Sep 2026
Recent sales in BD21 4UD
| Address | Price | Date |
|---|---|---|
| 16 Spring PlaceSemi-detached, freehold | £185,000 | 19 Sept 2025 |
| 20 Spring PlaceDetached, freehold | £181,000 | 1 Feb 2023 |
| 4 Spring PlaceSemi-detached, freehold | £102,000 | 18 Jan 2023 |
| 16 Spring PlaceSemi-detached, freehold | £124,000 | 12 Apr 2021 |
| 10 Spring PlaceSemi-detached, freehold | £120,000 | 18 Dec 2020 |
| 8 Spring PlaceSemi-detached, freehold | £113,500 | 2 Mar 2012 |
| 8 Spring PlaceSemi-detached, freehold | £120,000 | 26 Oct 2007 |
| 2 Spring PlaceDetached, freehold | £104,700 | 10 May 2006 |
| 6 Spring PlaceSemi-detached, freehold | £117,500 | 30 Jun 2005 |
| 20 Spring PlaceDetached, freehold | £82,000 | 5 Nov 2003 |
| 10 Spring PlaceSemi-detached, freehold | £89,000 | 29 Aug 2003 |
| 4 Spring PlaceSemi-detached, freehold | £56,500 | 28 Feb 2002 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.