House prices in BD2 4SQ
Higher Intake Road, Bradford
Properties
- 16
- Addresses
- 2
- Median bedrooms 16 properties
- 74 m²
- Median floor area 16 properties
Prices against BD2
- £75,000
- Last sale median in BD2 4SQ 5 sales · 2021 to 2025
- £169,305
- BD2 median sold price 12 months to Sep 2026
Recent sales in BD2 4SQ
| Address | Price | Date |
|---|---|---|
| 13 Higher Intake RoadTerraced, freehold | £115,500 | 17 Nov 2025 |
| 9 Higher Intake RoadTerraced, freehold | £87,000 | 29 Nov 2023 |
| 9 Higher Intake RoadTerraced, freehold | £55,000 | 14 Mar 2023 |
| 7 Higher Intake RoadTerraced, freehold | £75,000 | 16 Dec 2022 |
| 8 Higher Intake RoadTerraced, freehold | £57,000 | 20 Dec 2021 |
| 14 Higher Intake RoadTerraced, freehold | £62,000 | 3 Aug 2021 |
| 3 Higher Intake RoadTerraced, freehold | £46,000 | 1 Oct 2018 |
| 4 Higher Intake RoadTerraced, freehold | £62,000 | 20 Aug 2018 |
| 15 Higher Intake RoadSemi-detached, freehold | £58,000 | 4 Nov 2016 |
| 10 Higher Intake RoadTerraced, freehold | £66,000 | 7 May 2014 |
| 16 Higher Intake RoadTerraced, freehold | £49,000 | 30 Aug 2013 |
| 13 Higher Intake RoadTerraced, freehold | £86,000 | 16 Dec 2009 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.