House prices in BB9 5BD
Bird Street, Nelson
Properties
- 41
- Addresses
- 2
- Median bedrooms 41 properties
- 79 m²
- Median floor area 41 properties
Prices against BB9
- £70,000
- Last sale median in BB9 5BD 3 sales · 2022 to 2025
- £134,107
- BB9 median sold price 12 months to Sep 2026
Recent sales in BB9 5BD
| Address | Price | Date |
|---|---|---|
| 30 Bird StreetTerraced, leasehold | £70,000 | 25 Nov 2025 |
| 38 Bird StreetTerraced, leasehold | £79,995 | 15 Mar 2023 |
| 8 Bird StreetTerraced, leasehold | £65,000 | 21 Dec 2022 |
| 21 Bird StreetSemi-detached, leasehold | £61,500 | 20 Jul 2021 |
| 52 Bird StreetSemi-detached, leasehold | £80,000 | 25 Sept 2020 |
| 38 Bird StreetTerraced, leasehold | £20,000 | 10 Sept 2020 |
| 38 Bird StreetTerraced, leasehold | £35,000 | 30 Apr 2020 |
| 48 Bird StreetSemi-detached, leasehold | £91,000 | 5 Mar 2020 |
| 11 Bird StreetTerraced, leasehold | £51,500 | 24 Feb 2020 |
| 34 Bird StreetTerraced, leasehold | £63,000 | 12 Dec 2019 |
| 40 Bird StreetTerraced, leasehold | £52,000 | 5 Nov 2019 |
| 44 Bird StreetTerraced, leasehold | £60,000 | 27 Aug 2019 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.