House prices in BB4 9BT
Booth Crescent, Waterfoot, Rossendale
Properties
- 70
- Addresses
- 2
- Median bedrooms 70 properties
- 63 m²
- Median floor area 70 properties
Prices against BB4
- £145,000
- Last sale median in BB4 9BT 7 sales · 2022 to 2025
- £216,699
- BB4 median sold price 12 months to Sep 2026
Recent sales in BB4 9BT
| Address | Price | Date |
|---|---|---|
| 31 Booth CrescentTerraced, freehold | £161,500 | 31 Oct 2025 |
| 76 Booth CrescentSemi-detached, leasehold | £145,000 | 24 Oct 2025 |
| 74 Booth CrescentSemi-detached, leasehold | £165,000 | 7 Dec 2023 |
| 80 Booth CrescentSemi-detached, leasehold | £118,000 | 22 Nov 2022 |
| 92 Booth CrescentTerraced, leasehold | £145,000 | 28 Sept 2022 |
| 62 Booth CrescentTerraced, freehold | £145,000 | 14 Apr 2022 |
| 58 Booth CrescentTerraced, freehold | £140,000 | 8 Apr 2022 |
| 90 Booth CrescentSemi-detached, leasehold | £119,000 | 3 Sept 2021 |
| 88 Booth CrescentSemi-detached, freehold | £135,000 | 7 Jun 2021 |
| 74 Booth CrescentSemi-detached, leasehold | £122,000 | 13 Nov 2020 |
| 58 Booth CrescentTerraced, freehold | £112,000 | 27 Mar 2020 |
| 60 Booth CrescentTerraced, leasehold | £110,000 | 20 Sept 2019 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.