House prices in BB2 5AZ
Woodstock Crescent, Livesey, Blackburn
Properties
- 23
- Addresses
- 3
- Median bedrooms 23 properties
- 72 m²
- Median floor area 23 properties
Prices against BB2
- £165,000
- Last sale median in BB2 5AZ 5 sales · 2023 to 2024
- £184,387
- BB2 median sold price 12 months to Sep 2026
Recent sales in BB2 5AZ
| Address | Price | Date |
|---|---|---|
| 3 Woodstock CrescentSemi-detached, freehold | £175,000 | 18 Jul 2024 |
| 2 Woodstock CrescentSemi-detached, freehold | £130,000 | 28 Feb 2024 |
| 8 Woodstock CrescentSemi-detached, freehold | £250,000 | 1 Dec 2023 |
| 10 Woodstock CrescentSemi-detached, freehold | £165,000 | 3 Aug 2023 |
| 3 Woodstock CrescentSemi-detached, freehold | £165,000 | 3 Mar 2023 |
| 12 Woodstock CrescentSemi-detached, freehold | £146,000 | 23 Jul 2018 |
| 15 Woodstock CrescentSemi-detached, freehold | £160,000 | 25 Aug 2017 |
| 16 Woodstock CrescentSemi-detached, freehold | £108,000 | 19 Jan 2015 |
| 5 Woodstock CrescentSemi-detached, freehold | £127,000 | 16 Sept 2011 |
| 14 Woodstock CrescentSemi-detached, freehold | £125,000 | 13 Sept 2011 |
| 5 Woodstock CrescentSemi-detached, freehold | £127,000 | 24 Nov 2006 |
| 22 Woodstock CrescentTerraced, leasehold | £108,500 | 7 Apr 2006 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.