House prices in BB2 3JG
Meadowbrook Rise, Blackburn
Properties
- 66
- Addresses
- 4
- Median bedrooms 66 properties
- 100 m²
- Median floor area 66 properties
Prices against BB2
- £229,950
- Last sale median in BB2 3JG 45 sales · 2021 to 2025
- £184,387
- BB2 median sold price 12 months to Sep 2026
Recent sales in BB2 3JG
| Address | Price | Date |
|---|---|---|
| 41 Meadowbrook RiseDetached, freehold | £260,000 | 21 Nov 2025 |
| 36 Meadowbrook RiseDetached, freehold, new build | £185,000 | 14 Nov 2025 |
| 40 Meadowbrook RiseOther, freehold, new build | £80,000 | 31 Oct 2025 |
| 77 Meadowbrook RiseDetached, freehold, new build | £220,000 | 15 May 2025 |
| 89 Meadowbrook RiseDetached, freehold, new build | £248,000 | 11 Apr 2025 |
| 93 Meadowbrook RiseDetached, freehold, new build | £249,950 | 31 Mar 2025 |
| 85 Meadowbrook RiseDetached, freehold, new build | £230,000 | 7 Feb 2025 |
| 34 Meadowbrook RiseDetached, freehold, new build | £245,000 | 25 Nov 2024 |
| 87 Meadowbrook RiseDetached, freehold, new build | £279,950 | 4 Oct 2024 |
| 5 Meadowbrook RiseSemi-detached, freehold | £165,000 | 2 Sept 2024 |
| 27 Meadowbrook RiseDetached, freehold | £212,000 | 25 Jul 2024 |
| 14 Meadowbrook RiseDetached, freehold, new build | £215,000 | 19 Jul 2024 |
HM Land Registry Price Paid Data. Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.